T SHIRT AERO DRY
Descripción
La Tshirt Lisa Aero Dry es uno de nuestros productos con mayor capacidad de transpirabilidad absorbente, brindándote seguridad de frescura y resistencia al mal olor.
El costo de envío se basa en el peso. Simplemente agregue productos a su carrito y use la Calculadora de envío para ver el precio del envío.
Queremos que esté 100% satisfecho con su compra. Los artículos se pueden devolver o cambiar dentro de los 30 días posteriores a la entrega.
TAPIK
No hay ninguna pregunta encontrado.
Quick Comparison
| Settings | T SHIRT AERO DRY remove | Basic Shirt remove | Tshirt Lisa Basik remove | T BACK remove | Tshirt lisa basik verde fluorecente remove | Tshirt Marble remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | AERODRY | TBACK | TMAR | |||||||||||||||||||||||||||||||||||||||
| Rating | 1 review | |||||||||||||||||||||||||||||||||||||||||
| Price | $499.00 | $399.00 | $499.00 | $499.00 | Guardar 17% | $499.00 | ||||||||||||||||||||||||||||||||||||
| Stock |
100 disponibles |
86 disponibles |
100 disponibles |
91 disponibles | ||||||||||||||||||||||||||||||||||||||
| Description | Comfort in any training. Our Basic Shirts have a thin and light fabric that allows you greater mobility and freshness. | T-shirt resistant to bad odor with technology that absorbs and perspires. Thanks to its lightweight fabric it helps keep you comfortable. | T-shirt resistant to bad odor with technology that absorbs and perspires. Thanks to its lightweight fabric it helps keep you comfortable. | T-shirt resistant to bad odor with technology that absorbs and perspires. Thanks to its lightweight fabric it helps keep you comfortable. | ||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Add to cart |

























De La Calificación Y Revisión De
Todavía no hay comentarios.